Contact us
Address: Boshan Economic Development Zone, Zibo City, Shandong Province
Phone: 0086-13869332004 0086-13853340479
Tel: 0086-533-6268008
E-mail: haoqianjixie@163.com
JZQ (ZQ/ZQH) cylindrical gear reducer
The scope of application and structure of this machine 1. Application scope and advantages: This machine is widely used in various lifting, transportation, mining machinery and other machinery for deceleration. Its linkage mode can be directly linked with a coupling or flexible linkage with a V-belt. This machine has strong versatility and interchangeability, simple maintenance, and an efficiency coefficient of 0.94. It has the advantages of low starting resistance and flexible movement. The structure of this machine is a two-stage three-axis cylindrical helical gear horizontally divided and fully enclosed type. The lubricating oil is contained in the reducer. There are oil baffle plates on the driving shaft and the intermediate shaft. The pivot points of each shaft use rolling bearings. The axial clearance can be adjusted by the internal adjustment ring. The upper part of the machine has an inspection cover and the lower part has an inspection cover. Oil indicator pointer and oil used to drain waste oil.
Main specifications
This series of reducers are divided into the following types according to size, speed ratio, and assembly form:
1. According to the center distance of the active shaft and the passive shaft, there are eight models: JZQ250, JZQ350, JZQ400, JZQ500, JZQ650, JZQ750, JZQ850, JZQ1000.
2. According to the speed ratio, each model is divided into the following nine speed ratios. (Table II)
3. According to the assembly method of the active shaft and the passive shaft, there are nine assembly forms. (Picture 1)
Basic dimensions of JZQ cylindrical gear reducer
model | Center distance | Center height H0 | Maximum size | Shaft end size | L1 | L2 | L3 | B4 | H1 | g | Installation size | Maximum quality kg | ||||||||||
a | a1 | a2 | L | B | H | High speed shaft B1 | Low speed shaft B2 | C | C1 | Hole distance | Aperture d | Number of holes n | ||||||||||
S1 | S2 | |||||||||||||||||||||
JZQ250 | 250 | 100 | 150 | 160-00.5 | 540 | 230 | 313 | 200 | 218 | 345 | 101 | - | - | - | 20 | 60 | 28 | 235 | 190 | 17 | 4 | 100 |
JZQ350 | 350 | 150 | 200 | 200-00.5 | 730 | 290 | 440 | 260 | 248 | 470 | 132 | - | - | - | 25 | 100 | 40 | 310 | 250 | 17 | 4 | 200 |
JZQ400 | 400 | 150 | 250 | 250-00.5 | 826 | 310 | 490 | 270 | 303 | 490 | 133 | - | - | - | 25 | 110 | 80 | 370 | 370 | 17 | 4 | 250 |
JZQ500 | 500 | 200 | 300 | 300-00.5 | 986 | 350 | 587 | 330 | 323 | 645 | 148 | - | - | - | 25 | 130 | 80 | 240 | 310 | 17 | 6 | 390 |
JZQ650 | 650 | 250 | 400 | 320-01.5 | 1278 | 470 | 695 | 430 | 428 | 830 | 183 | 495 | 324 | 100 | 30 | 160 | 85 | 215 | 410 | 25 | 8 | 880 |
JZQ750 | 750 | 300 | 450 | 320-01.5 | 1448 | 510 | 740 | 450 | 445 | 1020 | 206 | 620 | 364 | 135 | 35 | 155 | 55 | 275 | 450 | 25 | 8 | 1100 |
JZQ850 | 850 | 350 | 500 | 400-01.5 | 1632 | 580 | 875 | 510 | 523 | 1100 | 236 | 610 | 418 | 105 | 38 | 155 | 75 | 300 | 520 | 32 | 8 | 1500 |
JZQ1000 | 1000 | 400 | 600 | 400-01.5 | 1896 | 660 | 965 | 550 | 603 | 1350 | 257 | 870 | 478 | 200 | 40 | 200 | 100 | 350 | 590 | 32 | 8 | 2230 |
FEEDBACK
MORE PRODUCTS
FEEDBACK
QUICK NAVIGATION
CONTACT US
Address: Boshan Economic Development Zone, Zibo City, Shandong Province
Phone: 0086-13869332004 0086-13853340479
Tel: 0086-533-6268008
E-mail: haoqianjixie@163.com
COPYRIGHT © Zibo Haoqian Machinery Co., Ltd. 鲁ICP备2020048564号-1 Powered by www.300.cn